01 January 1970
Read More
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Integer sed tincidunt enim, sit amet sodales ligula. Nulla facilisi. Duis vehicula, arcu in malesuada gravida, risus ligula lobortis mauris, in cursus massa risus at magna. Visit https://example.com for more information.
Sed ut perspiciatis unde omnis iste natus error sit voluptatem accusantium doloremque laudantium. Ut enim ad minima veniam, quis nostrum exercitationem ullam corporis suscipit laboriosam.
Aliquam erat volutpat. Donec in nunc in ipsum fringilla tincidunt.
Cras nec sem sed enim malesuada feugiat. Suspendisse potenti. Etiam vitae lorem nec arcu mollis tincidunt.
Nam eget nisl in velit volutpat tristique vitae sed lorem.
| Column 1 | Column 2 | Column 3 | Column 4 |
|---|---|---|---|
| Lorem | Ipsum | Dolor | Sit amet |
| Consectetur | Adipiscing | Elit | Integer |
| Sed | Do eiusmod | Tempor | Incididunt |
| Ut labore | Et dolore | Magna | Aliqua |
“Lorem ipsum dolor sit amet, consectetur adipiscing elit. Integer posuere erat a ante.”
— Cicero, De Finibus Bonorum et Malorum
For more examples and templates, refer to:
Lorem Ipsum Dolor Sit AmetLorem ipsum dolor sit amet, consectetur adipiscing elit. Integer sed tincidunt enim, sit amet sodales ligula. Nulla facilisi. Duis vehicula, arcu in malesuada…
No services are currently available for this department.
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Integer sed tincidunt enim, sit amet sodales ligula. Nulla facilisi. Duis vehicula, arcu in malesuada gravida, risus ligula lobortis mauris, in cursus massa risus at magna. Visit https://example.com for more information.
Sed ut perspiciatis unde omnis iste natus error sit voluptatem accusantium doloremque laudantium. Ut enim ad minima veniam, quis nostrum exercitationem ullam corporis suscipit laboriosam.
Aliquam erat volutpat. Donec in nunc in ipsum fringilla tincidunt.
Cras nec sem sed enim malesuada feugiat. Suspendisse potenti. Etiam vitae lorem nec arcu mollis tincidunt.
Nam eget nisl in velit volutpat tristique vitae sed lorem.
| Column 1 | Column 2 | Column 3 | Column 4 |
| Lorem | Ipsum | Dolor | Sit amet |
| Consectetur | Adipiscing | Elit | Integer |
| Sed | Do eiusmod | Tempor | Incididunt |
| Ut labore | Et dolore | Magna | Aliqua |
“Lorem ipsum dolor sit amet, consectetur adipiscing elit. Integer posuere erat a ante.”
— Cicero, De Finibus Bonorum et Malorum
For more examples and templates, refer to:
| S.I. No | Project Title | Project Lead | Project Type | Year of Initiation | Status |
|---|---|---|---|---|---|
| 1 | Sample project from Nursing college | Dr Denis Xavier | 2024 | ongoing | |
| 2 | Stroke Rehabilitation Trial | Dr Josephine Liew | Type 2 | 2022 | completed |
| 3 | COVID-19 Response Strategies | Dr Blanca Perez | Type 1 | 2021 | completed |
| 4 | Antimicrobial Resistance Analysis | Dr Kim Singh | Type 1 | 2023 | ongoing |
| Project ID | Project Name | Project Lead | Summary | Students | Year |
| PRJ001 | Assessment of Postoperative Pain Management | Dr. Anitha George, Dr. Anitha George, Dr. Anitha George | Study on effectiveness of pain management protocols after surgery.Study on effectiveness of pain management protocols after surgery.Study on effectiveness of pain management protocols after surgery. | 4 | 2021 |
| PRJ002 | Community Awareness on Diabetes Prevention | Prof. Latha Menon | Conducted awareness sessions in rural communities on diabetes prevention. | 5 | 2022 |
| PRJ003 | Impact of Sleep Quality on Nursing Students | Ms. Divya Nair | Analyzed sleep patterns and academic performance correlation. | 3 | 2023 |
| PRJ004 | Hand Hygiene Compliance in Clinical Wards | Dr. Shilpa Thomas | Evaluated compliance of nurses with WHO hand hygiene standards. | 6 | 2022 |
| PRJ005 | Nutrition Education for Adolescent Girls | Prof. Rachel D’Souza | Health education program for improving adolescent nutrition awareness. | 5 | 2021 |
| PRJ006 | Stress Management among ICU Nurses | Dr. Sunitha K. | Identified major stressors and coping strategies among ICU nurses. | 4 | 2024 |
| PRJ007 | Breastfeeding Practices among New Mothers | Ms. Sherin Joseph | Surveyed breastfeeding knowledge and practices in postnatal wards. | 5 | 2023 |
| PRJ008 | Role of Nurses in Palliative Care | Dr. Kavitha Raj | Qualitative study on nurses’ experiences in providing palliative care. | 3 | 2022 |
| PRJ009 | Effectiveness of Simulation Training | Prof. Leena Mathew | Evaluated impact of simulation-based education in nursing skill development. | 6 | 2024 |
| PRJ010 | Awareness on Organ Donation | Ms. Asha John | Community-level campaign and survey on organ donation awareness. | 4 | 2023 |
| PRJ011 | Geriatric Health Assessment in Urban Areas | Dr. Meena Francis | Field study on physical and mental health issues among the elderly. | 5 | 2022 |
| PRJ012 | Infection Control in Operation Theatres | Prof. Maya Sebastian | Audited adherence to infection control practices in surgical units. | 6 | 2021 |
| PRJ013 | Lifestyle Modification for Hypertension | Dr. Deepa Cherian | Studied effect of health education on hypertension management. | 4 | 2023 |
| PRJ014 | Awareness of Cervical Cancer Screening | Ms. Priya Thomas | Survey among women on knowledge and practices of cervical screening. | 5 | 2022 |
| PRJ015 | Role of Nurses in COVID-19 Vaccination Drives | Dr. Vinitha R. | Documented nursing involvement in vaccination programs. | 7 | 2021 |
| PRJ016 | Depression among Nursing Students | Prof. Susan John | Cross-sectional study on prevalence of depression among nursing students. | 4 | 2024 |
| PRJ017 | First Aid Knowledge among School Teachers | Ms. Anjali R. | Training sessions conducted to evaluate first aid awareness. | 5 | 2022 |
| PRJ018 | Waste Management in Healthcare Facilities | Dr. Rekha Varghese | Observational study on biomedical waste segregation practices. | 3 | 2021 |
| PRJ019 | Impact of Yoga on Nursing Students’ Stress | Prof. Jisha K. | Measured reduction in stress after regular yoga sessions. | 6 | 2023 |
| PRJ020 | Maternal Nutrition and Birth Outcomes | Dr. Maria Thomas | Correlation between maternal diet and newborn health. | 5 | 2022 |
| PRJ021 | Knowledge on Hypertension among Adults | Ms. Renita Paul | Awareness survey in semi-urban communities. | 4 | 2024 |
| PRJ022 | Patient Satisfaction in Outpatient Departments | Dr. Jeena Kurian | Study of patient feedback and service quality improvement. | 6 | 2023 |
| PRJ023 | Oral Hygiene Practices among Adolescents | Prof. Ancy Daniel | Survey and education program on oral hygiene awareness. | 5 | 2021 |
| PRJ024 | Use of E-Learning in Nursing Education | Ms. Haritha B. | Evaluated benefits and challenges of online learning. | 4 | 2022 |
| PRJ025 | Nutritional Assessment in Pregnant Women | Dr. Lincy Varghese | Field study in rural antenatal clinics. | 6 | 2023 |
| PRJ026 | Home-Based Care for the Elderly | Prof. Malini Jacob | Studied challenges in providing home care for dependent seniors. | 5 | 2024 |
| PRJ027 | Burnout Syndrome among Nurses | Dr. Rosy George | Evaluated prevalence and management strategies of burnout. | 4 | 2022 |
| PRJ028 | Awareness on Blood Donation | Ms. Sheril Jose | Community-based campaign to promote voluntary blood donation. | 5 | 2021 |
| PRJ029 | Postnatal Depression Awareness | Prof. Deepthi R. | Identified awareness levels among new mothers. | 6 | 2023 |
| PRJ030 | Adolescent Substance Abuse | Dr. Mini Cherian | Conducted awareness sessions and attitude surveys in schools. | 5 | 2024 |
| PRJ031 | Ergonomics in Nursing Practice | Ms. Blessy Mathew | Study on body mechanics and injury prevention. | 4 | 2022 |
| PRJ032 | Cardiopulmonary Resuscitation (CPR) Training Effectiveness | Prof. Lizy Joseph | Compared performance before and after BLS workshops. | 6 | 2023 |
| PRJ033 | Sleep Disorders in Shift-Working Nurses | Dr. Nisha Babu | Studied impact of rotating shifts on sleep and health. | 4 | 2024 |
| PRJ034 | Child Nutrition and Immunization Awareness | Ms. Anju Francis | Community survey and education sessions for mothers. | 5 | 2022 |
| PRJ035 | Digital Record Keeping in Nursing Administration | Prof. Sheeba K. | Implementation of electronic documentation in wards. | 6 | 2023 |
| PRJ036 | Awareness on HIV/AIDS among Youth | Dr. Reshma D. | Conducted educational outreach programs. | 4 | 2021 |
| PRJ037 | Role of Nurses in Mental Health Promotion | Ms. Delsy Thomas | Explored nurse-led interventions in mental health awareness. | 5 | 2024 |
| PRJ038 | Effect of Music Therapy on Anxiety | Prof. Preethi Paul | Studied the role of music therapy in preoperative anxiety reduction. | 6 | 2023 |
| PRJ039 | Awareness on Menstrual Hygiene | Dr. Lincy K. | Health education among adolescent girls. | 5 | 2022 |
| PRJ040 | Environmental Health Awareness | Prof. Anita Simon | Assessed nursing students’ knowledge on environmental health. | 4 | 2024 |
| PRJ041 | Vaccination Coverage in Under-Five Children | Ms. Arya James | Field-based immunization audit in rural areas. | 5 | 2022 |
| PRJ042 | Ergonomic Practices in Hospital Settings | Dr. Bency Philip | Study on nurse posture and equipment safety. | 4 | 2023 |
| PRJ043 | Awareness on Breast Cancer Self-Examination | Prof. Merin George | Educated and surveyed women on BSE practices. | 6 | 2021 |
| PRJ044 | Use of Telehealth in Post-COVID Care | Ms. Aleena Jacob | Studied patient response to virtual follow-ups. | 5 | 2024 |
| PRJ045 | Stress Coping Mechanisms among Student Nurses | Dr. Meera Mathew | Psychological assessment and counseling outcome study. | 4 | 2022 |
| PRJ046 | Health Education on Dengue Prevention | Prof. Sona Joseph | Community-level awareness sessions on dengue control. | 5 | 2023 |
| PRJ047 | Role of Nurses in Antenatal Counseling | Dr. Divya Paul | Qualitative study on communication and patient outcomes. | 6 | 2024 |
| PRJ048 | Evaluation of Nutrition Interventions in Schools | Ms. Sheena Kuruvilla | Monitored impact of mid-day meal programs. | 5 | 2021 |
| PRJ049 | Awareness on Tuberculosis Control Programs | Prof. Renju Mary | Health education among vulnerable groups. | 4 | 2023 |
| PRJ050 | Effect of Mindfulness Training on Stress Reduction | Dr. Reena Mathews | Evaluated mindfulness-based interventions for nursing students. | 6 | 2024 |
No Data available for Book chapters.
No Data available for Books.
No Data available for Journal articles.
What is Lorem Ipsum?Lorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry's standard dummy text ever since the 1500s, when an unknown printer…
Read More
New sustainability and eco-friendly practices adopted.
Read More
New sustainability and eco-friendly practices adopted.
Read More
Lorem Ipsum Dolor Sit AmetLorem ipsum dolor sit amet, consectetur adipiscing elit. Integer sed tincidunt enim, sit amet sodales ligula. Nulla facilisi. Duis vehicula, arcu in malesuada…
Read More
SJNAHS conducted a free multi-specialty medical camp.
Read More
Lorem Ipsum Dolor Sit AmetLorem ipsum dolor sit amet, consectetur adipiscing elit. Integer sed tincidunt enim, sit amet sodales ligula. Nulla facilisi. Duis vehicula, arcu in malesuada…
Read More
Lorem Ipsum Dolor Sit AmetLorem ipsum dolor sit amet, consectetur adipiscing elit. Integer sed tincidunt enim, sit amet sodales ligula. Nulla facilisi. Duis vehicula, arcu in malesuada…
Read More
Lorem Ipsum Dolor Sit AmetLorem ipsum dolor sit amet, consectetur adipiscing elit. Integer sed tincidunt enim, sit amet sodales ligula. Nulla facilisi. Duis vehicula, arcu in malesuada…
Read More| Sl. No | Doctor Name | Designation | Qualification | Special Clinical Areas of Interest / Specialisation | General OPD Days | Special Evening Days |
| 01 | Dr. Ishwara Bhat | Professor Grade I & Head | MBBS, MD | HIV, Medical Education | Mon/Tue/Thu/Fri | – |
| 01 | Dr. Vijay Aithal | Professor Grade II | MBBS, DVL, DNB | Clinical Dermatology / Leprosy & Infectious diseases / Dermatosurgery | Tue/Wed/Fri/Sat | Tue/Wed/Fri/Sat |
| 01 | Dr. Ishwara Bhat | Professor Grade I & Head | MBBS, MD | HIV, Medical Education | Mon/Tue/Thu/Fri | – |
| 01 | Dr. Vijay Aithal | Professor Grade II | MBBS, DVL, DNB | Clinical Dermatology / Leprosy & Infectious diseases / Dermatosurgery | Tue/Wed/Fri/Sat | Tue/Wed/Fri/Sat |
| 01 | Dr. Ishwara Bhat | Professor Grade I & Head | MBBS, MD | HIV, Medical Education | Mon/Tue/Thu/Fri | – |
| 01 | Dr. Vijay Aithal | Professor Grade II | MBBS, DVL, DNB | Clinical Dermatology / Leprosy & Infectious diseases / Dermatosurgery | Tue/Wed/Fri/Sat | Tue/Wed/Fri/Sat |
| 01 | Dr. Ishwara Bhat | Professor Grade I & Head | MBBS, MD | HIV, Medical Education | Mon/Tue/Thu/Fri | – |
| 01 | Dr. Vijay Aithal | Professor Grade II | MBBS, DVL, DNB | Clinical Dermatology / Leprosy & Infectious diseases / Dermatosurgery | Tue/Wed/Fri/Sat | Tue/Wed/Fri/Sat |